<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optonotes Articles</title>
	<atom:link href="http://articles.optonotes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://articles.optonotes.com</link>
	<description>An optometry blog with resources for doctors, students, and patients.</description>
	<lastBuildDate>Wed, 05 Aug 2009 00:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Beta-Blockers and Cataracts</title>
		<link>http://articles.optonotes.com/2009/08/04/beta-blockers-and-cataracts/</link>
		<comments>http://articles.optonotes.com/2009/08/04/beta-blockers-and-cataracts/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:26:17 +0000</pubDate>
		<dc:creator>Ehaab Zubi, OD</dc:creator>
				<category><![CDATA[cataracts]]></category>
		<category><![CDATA[beta-blockers]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[medication]]></category>

		<guid isPermaLink="false">http://articles.optonotes.com/?p=13</guid>
		<description><![CDATA[I came across two articles regarding a study published in the British Journal of Ophthalmology about beta-blockers and cataracts. The study suggests an increased risk of cataract formation with the use of beta-blockers. The first article is from Drugs.com: &#8220;Australian researchers are reporting a possible link between widely used beta-blocker drugs and an increased risk [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farticles.optonotes.com%2F2009%2F08%2F04%2Fbeta-blockers-and-cataracts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farticles.optonotes.com%2F2009%2F08%2F04%2Fbeta-blockers-and-cataracts%2F&amp;source=optonotes&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I came across two articles regarding a study published in the <em><a href="http://bjo.bmj.com/" target="_blank">British Journal of Ophthalmology</a></em> about beta-blockers and cataracts. The study suggests an increased risk of cataract formation with the use of beta-blockers. The first article is from <a href="http://www.drugs.com/news.html" target="_blank"><em>Drugs.com</em></a>:</p>
<blockquote>
<p style="text-align: left;">&#8220;Australian researchers are reporting a possible link between widely used beta-blocker drugs and an increased risk of cataracts.&#8221;</p>
<p style="text-align: left;">&#8220;A &#8216;possible&#8217; association between use of a different class of high blood pressure drugs, calcium-channel blockers, and cataract surgery was seen in the study, but no such association was seen for all other drugs for high blood pressure.&#8221;</p>
<p style="text-align: right; "><a style="text-decoration: none;" href="http://www.drugs.com/news/beta-blockers-tied-higher-cataract-risk-18976.html" target="_blank">Beta-Blockers Tied to Higher Cataract Risk</a></p>
</blockquote>
<p><code><br />
</code></p>
<p style="text-align: left;">The second article comes from <em><a href="http://www.medicalnewstoday.com/" target="_blank">Medical News Today</a></em>:</p>
<blockquote><p>&#8220;A research published ahead of print in the British Journal of Ophthalmology suggests certain types of drugs prescribed to lower blood pressure seem to increase the risk of corrective cataract surgery.&#8221;</p>
<p style="text-align: right; "><a href="http://www.medicalnewstoday.com/articles/158645.php">Higher Risk Of Cataract Surgery With The Use Of Drugs To Reduce Blood Pressure</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://articles.optonotes.com/2009/08/04/beta-blockers-and-cataracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug-releasing Contact Lenses More Effective than Eyedrops</title>
		<link>http://articles.optonotes.com/2009/08/03/drug-releasing-contact-lenses-more-effective-than-eyedrops/</link>
		<comments>http://articles.optonotes.com/2009/08/03/drug-releasing-contact-lenses-more-effective-than-eyedrops/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:09:59 +0000</pubDate>
		<dc:creator>Ehaab Zubi, OD</dc:creator>
				<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[contact lenses]]></category>
		<category><![CDATA[medication]]></category>

		<guid isPermaLink="false">http://090722UE6GC8</guid>
		<description><![CDATA[<p>New drug-releasing contact lenses ensure glaucoma patients and others get correct and consistent dosages of medication.</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farticles.optonotes.com%2F2009%2F08%2F03%2Fdrug-releasing-contact-lenses-more-effective-than-eyedrops%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farticles.optonotes.com%2F2009%2F08%2F03%2Fdrug-releasing-contact-lenses-more-effective-than-eyedrops%2F&amp;source=optonotes&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.newswise.com" target="_blank"><em>Newswise</em></a><em> </em>reports on an article in <a href="http://www.iovs.org/" target="_blank"><em>Investigative Ophthalmology &amp; Visual Science</em></a> (“A Drug-Eluting Contact Lens”) about a new contact drug-releasing contact lens. While the clinical trial seemed to only be geared towards glaucoma meds, the authors are confident that it will revolutionize the way that eye drugs are administered across the board.</p>
<blockquote><p>New drug-releasing contact lenses ensure glaucoma patients and others get correct and consistent dosages of medication.</p></blockquote>
<p style="text-align: right;"><a href="http://www.newswise.com/articles/view/554502/?sc=rsmn" target="_blank">Drug-releasing Contact Lenses Deliver Medication More Effectively than Eyedrops</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articles.optonotes.com/2009/08/03/drug-releasing-contact-lenses-more-effective-than-eyedrops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Seeing Looking?</title>
		<link>http://articles.optonotes.com/2008/04/09/126/</link>
		<comments>http://articles.optonotes.com/2008/04/09/126/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 07:00:00 +0000</pubDate>
		<dc:creator>Ehaab Zubi, OD</dc:creator>
				<category><![CDATA[perception]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you see something, it's because you're looking at it, right? A recently published study examined this question and established that while people do tend to notice objects within their gaze, it is the assumptions they make about their environment that affects their perceptions. This study gives insight into how the brain and the eye work together to interpret everyday observations.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farticles.optonotes.com%2F2008%2F04%2F09%2F126%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farticles.optonotes.com%2F2008%2F04%2F09%2F126%2F&amp;source=optonotes&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em><a href="http://www.medicalnewstoday.com/" target="_blank">Medical News Today</a></em> reports on a new study appearing in the <a href="http://www.journalofvision.org/8/2" target="_blank"><em>Journal of Vision</em></a> gives interesting insight on biases spatial judgments based on where a person is already looking.</p>
<blockquote><p>The authors found that participants clearly preferred to select target positions nearer to where their eyes were looking. This finding held true whether a tone or a flash indicated the moment of interest. The study suggests that when in doubt, people are biased towards believing that they were looking directly at what they have seen.</p></blockquote>
<p style="text-align: right;"><a href="http://www.medicalnewstoday.com/articles/101651.php" target="_blank">Seeing May Be Believing But Is It The Same As Looking?</a><br />
[Medical News Today]</p>
]]></content:encoded>
			<wfw:commentRss>http://articles.optonotes.com/2008/04/09/126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glaucoma and Cardiovascular Death in African Americans</title>
		<link>http://articles.optonotes.com/2008/04/08/glaucoma-and-cardiovascular-death-in-african-americans/</link>
		<comments>http://articles.optonotes.com/2008/04/08/glaucoma-and-cardiovascular-death-in-african-americans/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:00:00 +0000</pubDate>
		<dc:creator>Ehaab Zubi, OD</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Medical News Today]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An article in Medical News Today reports on a paper, in the March edition of Archives of Ophthalmology, that found: Patients who are black have an increased risk of death from cardiovascular diseases if they have high pressure in the eyes or if they have been diagnosed with and treated for glaucoma, according to a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farticles.optonotes.com%2F2008%2F04%2F08%2Fglaucoma-and-cardiovascular-death-in-african-americans%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farticles.optonotes.com%2F2008%2F04%2F08%2Fglaucoma-and-cardiovascular-death-in-african-americans%2F&amp;source=optonotes&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An article in <a href="http://www.medicalnewstoday.com/" target="_blank"><em>Medical News Today</em></a> reports on a paper, in the March edition of <em>Archives of Ophthalmology</em>, that found:</p>
<blockquote><p>Patients who are black have an increased risk of death from cardiovascular diseases if they have high pressure in the eyes or if they have been diagnosed with and treated for glaucoma, according to a report in the March 2008 issue of <em>Archives of Ophthalmology</em>, one of the JAMA/Archives journals.</p></blockquote>
<p style="text-align: right;"><a href="http://www.medicalnewstoday.com/articles/101502.php" target="_blank">Glaucoma And Cardiovascular Death Linked In Black Patients</a><br />
[Medical News Today]</p>
]]></content:encoded>
			<wfw:commentRss>http://articles.optonotes.com/2008/04/08/glaucoma-and-cardiovascular-death-in-african-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women and AMD</title>
		<link>http://articles.optonotes.com/2008/04/06/medical-news-today-vision-loss-a-key-issue-for-aging-women/</link>
		<comments>http://articles.optonotes.com/2008/04/06/medical-news-today-vision-loss-a-key-issue-for-aging-women/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 04:02:01 +0000</pubDate>
		<dc:creator>Ehaab Zubi, OD</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://articles.optonotes.com/?p=3</guid>
		<description><![CDATA[April is Women&#8217;s Eye Health and Safety Month. Medical News Today posted a short article with some key recommendations for women regarding AMD. &#8220;Macular degeneration does affect women more often than men, as shown in many of our large studies,&#8221; explains Larry Singerman, M.D., of the Wills Eye Institute in Philadelphia. Age is the greatest [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farticles.optonotes.com%2F2008%2F04%2F06%2Fmedical-news-today-vision-loss-a-key-issue-for-aging-women%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farticles.optonotes.com%2F2008%2F04%2F06%2Fmedical-news-today-vision-loss-a-key-issue-for-aging-women%2F&amp;source=optonotes&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>April is Women&#8217;s Eye Health and Safety Month. <em><a href="http://www.medicalnewstoday.com/" target="_blank">Medical News Today</a> </em>posted a short article with some key recommendations for women regarding AMD.</p>
<blockquote><p>&#8220;Macular degeneration does affect women more often than men, as shown in many of our large studies,&#8221; explains Larry Singerman, M.D., of the Wills Eye Institute in Philadelphia.</p>
<p><em>Age is the greatest risk factor for AMD. Because women tend to live longer than men, AMD is more prevalent among women. Aside from age and sex, other risk factors include:</em></p>
<p>&#8211; Smoking<br />
&#8211; Obesity<br />
&#8211; Family history<br />
&#8211; Race</p></blockquote>
<p style="text-align: right;"><a title="Vision Loss A Key Issue For Aging Women" href="http://www.medicalnewstoday.com/articles/101974.php" target="_blank">Vision Loss A Key Issue For Aging Women</a><br />
[Medical News Today]</p>
]]></content:encoded>
			<wfw:commentRss>http://articles.optonotes.com/2008/04/06/medical-news-today-vision-loss-a-key-issue-for-aging-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Formula Supplements</title>
		<link>http://articles.optonotes.com/2008/04/04/hello-world/</link>
		<comments>http://articles.optonotes.com/2008/04/04/hello-world/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 00:29:12 +0000</pubDate>
		<dc:creator>Ehaab Zubi, OD</dc:creator>
				<category><![CDATA[Medical News Today]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[flaxseed oil]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://articles.optonotes.com/?p=1</guid>
		<description><![CDATA[A recent research study appearing in the Journal of Perinatal Medicine shows that eye and brain development in infants can benefit from omega-3 and omega-6 supplements. Summary of the recommendations The authors emphasize the importance of a balanced diet for breastfeeding women, including a regular supply of DHA Pregnant women should aim for a DHA [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farticles.optonotes.com%2F2008%2F04%2F04%2Fhello-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farticles.optonotes.com%2F2008%2F04%2F04%2Fhello-world%2F&amp;source=optonotes&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent research study appearing in the <em>Journal of Perinatal Medicine </em>shows that eye and brain development in infants can benefit from omega-3 and omega-6 supplements.</p>
<blockquote><p>Summary of the recommendations</p>
<ul>
<li>The authors emphasize the importance of a balanced diet for breastfeeding women, including a regular supply of DHA</li>
<li>Pregnant women should aim for a DHA intake of at least 200mg a day (equivalent to two portions of oily sea fish per week)</li>
<li>If breast milk is not available to the baby, current evidence supports the addition of DHA and AA to infant formula</li>
<li>The DHA added should make between 0.2% and 0.5% of fatty acids [noting that 0.2% is the minimum level necessary to see functional developmental benefits</li>
<li>Infant formula should be supplemented with AA in amounts at least equal to the amount of DHA</li>
<li>EPA, another omega-3 fatty acid, should be less than the amount of DHA</li>
<li>Dietary supply of DHA and AA should continue during the second six months of life, but experts do not have enough information to recommend exact amounts</li>
</ul>
</blockquote>
<p style="text-align: right;"><a title="Recommendation By International Experts: Infant Formula Should Contain DHA Omega-3 And AA Omega-6 " href="http://www.medicalnewstoday.com/articles/102011.php" target="_blank">Recommendation By International Experts: Infant Formula Should Contain DHA Omega-3 And AA Omega-6<br />
</a> [Medical News Today]</p>
]]></content:encoded>
			<wfw:commentRss>http://articles.optonotes.com/2008/04/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

